kawasaki eliminator
kawasaki eliminator red color
kawasaki eliminator headlamp
kawasaki eliminator 250
kawasaki eliminator 250 picture
kawasaki eliminator blue color
kawasaki eliminator photo
kawasaki eliminator 250 ( EL 250 )
kawasaki eliminator 250 V
kawasaki elimintor
Kawasaki Eliminator is a cruiser-type motorcycle that has been produced in several variants since its introduction in 1984 as the 900 Eliminator. Currently billed as a "power cruiser", the first two incarnations of the bike, namely the 1984 Eliminator and 1985 ZL900 models, were in fact almost street replicas of a drag style bike, featuring shaft drive, very short gearing and forward seating with a handlebar that barely qualified as legal. The motor for both of these machines was in fact the same motor available in the 900cc Ninja of the same year, albeit with slightly different exhaust and intake configurations.
Available in black for 2005, the Eliminator 125’s styling features include a stepped seat with laid-back riding comfort for two, a stretched 3.4-gallon fuel tank, straight-flow exhaust and chrome-plated single headlight.
VN250 ( kawasaki eliminator 250v )
This model started production in 1998
Length | 2355 mm |
Width | 775 mm |
Height | 1075 mm |
Wheelbase | 1620 mm |
Clearance | 150 mm |
Seat Height | 690 mm |
Weight | 167 kg |
Fuel/Oil Capacity | 14L / L |
Engine | Liquid-Cooled DOHC 8v V-Twin |
Bore x Stroke | 62.0 x 41.4 mm |
Displacement | 249 cc |
Compression | 12:1 |
Power | 35 hp @12500, 17.7 ft·lbf (24.0 N·m) @9500 |
Carbs | 2x 32 mm Keihin CVKR32 |
Rake | 33° |
Front Suspension | 41 mm telescopic fork, 160 mm travel |
Rear Suspension | Dual Shocks, adjustable preload, 300 mm travel |
Trail | 154 mm |
Tires (F, R) | 120/80-17, 160/80-15 |
Brakes (F, R) | Single 300 mm Disc, 130 mm Drum |
[edit]EL250 (D5)
The EL250 had a production run from 1988 to 1997 at which point it was superseded by the VN250.
Length | 2180 mm |
Width | 745 mm |
Height | 1055 mm |
Wheelbase | 1490 mm |
Clearance | 160 mm |
Seat Height | 725 mm |
Weight | 140 kg |
Fuel/Oil Capacity | 11L / 1.9L |
Engine | Liquid-Cooled DOHC 8v Parallel-Twin |
Bore x Stroke | 62.0 x 41.2 mm |
Displacement | 248 cc |
Compression | 12.0:1 |
Power | 27 hp @11,800 |
Torque | 12.9 ft·lbf (17.5 N·m) @9,800 |
Carbs | Keihin CVK30 (2), Constant velocity, diaphragm-type |
Rake | 29° |
Tires (F, R) | 100/90-17, 140/90-15 |
Brakes (F, R) | Single Disc, Drum |
From :Wikipedia.org
No comments:
Post a Comment